
Property Attributes
- MLS#1618208
- TypeLand
- CountyTRAVIS
- CitySpicewood
- AreaLW
- NeighborhoodBarton Creek Lakeside
- Zip78669
- StyleLot
- Taxes$ 433
- Price$ 188,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Build your custom dream home on this lot located in the exclusive gated Barton Creek Lakeside Community. Club membership is voluntary but affordable. Bring your own builder. This property is located on the greens and backs up to one of the golf holes in the Lakecliff Golf Community. Lot is located to the left of the driveway for the golf carts. Please take the survey and plat with your identity the lot.
Elementary School | Middle School | High School |
---|---|---|
Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
7/27/2021 | Listed $200,000 |
11/1/2021 | 3% - $195,000 |
1/3/2022 | 3% - $190,000 |
5/9/2022 | 2% - $188,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Common Area Maintenance, Insurance |
Association Name | HOA |
Association Y/N | Yes |
City | Spicewood |
Community Features | Gated |
County | Travis |
Directions | Hwy 71 to Paleface Ranch Rd/Right on Haynie Flat Rd/Left at gate entrance. Take Masters Parkway to Ballinger. Turn Rt on Ballinger. Lot is located to the left of the driveway for golf carts. |
Disclosures | None |
Elementary School | Spicewood (Marble Falls ISD) |
Exterior Features | None |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
High School | Marble Falls |
Lot Size Square Feet | 29620.8 |
MLS Area | LW |
Middle/Junior High School | Marble Falls |
New Construction | No |
Other Structures | None |
Property SubType | Lot |
Property Type | Land |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Ballinger |
Subdivision Name | Barton Creek Lakeside |
Tax Year | 2018 |
TaxAssessedValue | 2018 |
Topography | Level |
Utilities | Electricity Available, Phone Available |
View | Golf Course, Hill Country, Panoramic |
Waterfront Features | None |
Zoning | Unknown |
Interior Features
Street Suffix | DR |
---|
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Backs To Golf Course, Level, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.68 |
Road Surface Type | PVD |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool