



























Property Attributes
- MLS#4282856
- TypePending
- CountyBURNET
- CityMarble Falls
- AreaLN
- NeighborhoodChimney Cove Estates
- Zip78654
- StyleMultipleParcels
- Taxes25
- Price$ 279,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.26 Acres
Listing Provided Courtesy Of:
BLUEJACK REALTY
Property Description
10 acres on Lake Travis, boat dock allowed, horses allowed, AG Exempt, Bring your own builder. Gated community with free roaming cows to keep ag exemption. 2 lots with Chimney Cove separating them. (See homes next door for how to position home on high side of lot) 4 horses allowed. Huge oaks and other native trees. Lake has dropped level since pictures were taken. Buyer to view. (2 parcels) (Pictures are from when lake was full 681') Area of beautiful homes, min sq footage is 1700. Not builder restricted. Buy now and build later.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
2/1/2020 | Listed $299,000 |
3/27/2020 | 4% - $289,000 |
4/28/2020 | 2% - $284,900 |
7/20/2020 | 2% - $279,900 |
General Features
Accessibility | None |
---|---|
Association Fee Includes | CommonAreas |
Association Name | Chimney Cove |
Association Y/N | Yes |
Community Features | CommunityMailbox, Gated, Lake |
Elementary School | Marble Falls |
Exterior Features | SeeRemarks |
HOA Fee | 120.0 |
HOA Fee Frequency | Annually |
Heating | None |
High School | Marble Falls |
High School District | Marble Falls ISD |
MLS Area | LN |
Middle/Junior High School | Marble Falls |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | MultipleParcels |
Property Type | Land |
Sewer | NeedsSeptic |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Topography | Sloping |
View | Hills, Lake, River |
Water Body Name | Lake Travis |
Waterfront Features | Waterfront |
Zoning | Zoned |
Zoning Description | Zoned |
Exterior Features
Fencing | None |
---|---|
Horse Y/N | No |
Lot Features | IrregularLot, RollingSlope, ManyTrees, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 10.26 |
Lot Size Area | 10.26 |
Road Surface Type | Asphalt |
Spa | No |
View Y/N | Yes |
Water Source | None, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool