







Property Attributes
- MLS#3213777
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodGeorgetown ETJ
- Zip78633
- StyleSingleFamilyResidence
- Year Built1978
- Taxes3018
- Price$ 10,817,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size373 Acres
Listing Provided Courtesy Of:
Nextage Lone Star Realty
Property Description
373 Acres of ranch property, ideal for Residential home development. Property has 2,280/sf two bedroom ranch house, 819/sf 2 bedroom cabin, and 2,500/sf barn with additional pens and loading chute. Property has 2 wells, one is functioning very good. 20 Inch City of Georgetown water line is on front of property. Contact Agent for further details and private tour of the propertyGuest Accommodations: Yes
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
2/21/2020 | Listed $9,884,500 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, DoubleOven, Dishwasher |
Association Y/N | No |
Community Features | None |
Elementary School | Jo Ann Ford |
Exterior Features | PrivateYard, RVParkingRVHookup |
Flooring | Carpet, Concrete |
Garage Spaces | 2.0 |
Heating | Electric, Propane |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BeamedCeilings, BreakfastBar, OpenBeamsBeamedCeailings, CathedralCeilings, MainLevelMaster |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Farm |
Roof | Asphalt, Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, Item1031Exchange, SeeRemarks |
Topography | Level, Pasture |
View | Hills |
Waterfront Features | Seasonal |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | DiningRoom, FamilyRoom |
Full Baths | 2 |
Living Area | 2280.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2280.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Livestock |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | ModerateTrees, Private, Level |
Lot Size Acres | 373.0 |
Lot Size Area | 373.0 |
Road Surface Type | Caliche, Paved |
Spa | No |
View Y/N | Yes |
Water Source | NotConnected, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool