
Property Attributes
- MLS#3437455
- TypePending
- CountyBURNET
- CitySpicewood
- AreaLW
- NeighborhoodBarton Creek Lakeside
- Zip78669
- StyleLot
- Taxes$ 984
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.671 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Gorgeous lot in the Prestigious Barton Creek Lakeside community, with Arnold Palmer golf course and Omni Country Club! Build your dream Villa Style home with the 2020 MAX Luxury Builder of the Year, Lake Travis Builders. This lot has expansive views of the great Texas hill country and beautiful large Texas native live oaks on property. This lot is a Must See! 24 hour guarded and gated community.
Elementary School | Middle School | High School |
---|---|---|
Spicewood Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
7/23/2021 | Listed $195,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Common Area Maintenance, Security, See Remarks |
Association Name | Barton Creek Lakeside POA |
Association Y/N | Yes |
City | Spicewood |
Community Features | Clubhouse, Cluster Mailbox, Common Grounds, Gated, Golf |
County | Burnet |
Directions | Hwy 71W across Pedernales River, turn right on Paleface Ranch Rd, approx. 3 1/2 miles to three way stop, take right (Haynie Flat Rd), go approx. 1/2 mile to entrance on left |
Disclosures | See Remarks |
Elementary School | Spicewood |
HOA Fee | 1296 |
HOA Fee Frequency | Annually |
High School | Marble Falls |
Lot Size Square Feet | 29228.76 |
MLS Area | LW |
Middle/Junior High School | Marble Falls |
New Construction | No |
Other Structures | None |
Property SubType | Lot |
Property Type | Land |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Majestic Hills |
Subdivision Name | Barton Creek Lakeside |
Tax Year | 2021 |
TaxAssessedValue | 70000 |
Utilities | Electricity Available, High Speed Internet, Sewer Available, Water Available |
View | Hill Country, Neighborhood, Panoramic, Park/Greenbelt, Trees/Woods |
Waterfront Features | None |
Interior Features
Street Suffix | BLVD |
---|
Exterior Features
Horse Amenities | None |
---|---|
Horse Y/N | No |
Lot Features | Back to Park/Greenbelt, Close to Clubhouse, Interior Lot, Trees-Medium (20 Ft - 40 Ft), Views |
Lot Size Acres | 0.671 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool