
Property Attributes
- MLS#4472268
- TypeBackup
- CountyTRAVIS
- CitySpicewood
- AreaLW
- NeighborhoodBarton Creek Lakeside
- Zip78669
- StyleLot
- Taxes$ 796
- Price$ 169,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.572 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Exceptional Lifestyle awaits you at Barton Creek Lakeside. This prime home site, boasting an ideal privacy aspect is located at a unique corner cul-de-sac position. This home site offers an exceptional area to build your dream home. Barton Creek Lakeside is an established lakefront and golf community with beautiful homes and country club. A gated and guarded enclave set in the Texas hill country, it is ideally positioned for that get-away home or as a primary residence. Enjoy all the amenities including golf, pools, tennis courts, and boating. Barton Creek affords estate home sites, custom architecture, and a quiet street setting. Build your dream home with minimal requirements. No builder restrictions and no build time requirements. Don’t let this one get away!
Elementary School | Middle School | High School |
---|---|---|
Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
4/30/2022 | Listed $195,000 |
5/23/2022 | 6% - $185,000 |
6/7/2022 | 6% - $174,000 |
6/15/2022 | 3% - $169,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Common Area Maintenance |
Association Name | Barton Creek Lakeside |
Association Y/N | Yes |
City | Spicewood |
Community Features | Clubhouse, Cluster Mailbox, Common Grounds, Fishing, Fitness Center, Gated, Golf, High Speed Internet, Lake, Tennis Court(s), Walk/Bike/Hike/Jog Trail(s |
County | Travis |
Directions | Take HWY 71 W, right on Paleface Ranch, right on Hanie Flat, left on Masters Pkwy (check-in with guard at entrance) |
Disclosures | None |
Elementary School | Marble Falls |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
High School | Marble Falls |
Lot Size Square Feet | 24916.32 |
MLS Area | LW |
Middle/Junior High School | Marble Falls |
New Construction | No |
Other Structures | None |
Property SubType | Lot |
Property Type | Land |
Sewer | Private Sewer |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Lauren |
Subdivision Name | Barton Creek Lakeside |
Tax Annual Amount | 796 |
Tax Year | 2021 |
TaxAssessedValue | 45000 |
Topography | Level |
Utilities | Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Hill Country, Panoramic |
Water Body Name | Lake Travis |
Waterfront Features | Lake Privileges |
Zoning | Unknown |
Interior Features
Street Suffix | CT |
---|
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 133x160x139x195 |
Lot Features | Cleared, Close to Clubhouse, Corner Lot, Cul-De-Sac, Few Trees, Irregular Lot, Level, Open Lot, Private Maintained Road, Trees-Small (Under 20 Ft), Trees-Sparse |
Lot Size Acres | 0.572 |
Road Surface Type | Asphalt |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool