





































Property Attributes
- MLS#6550337
- TypeBackup
- CountyTRAVIS
- CityDel Valle
- AreaSE
- NeighborhoodJose Antonio Navarro Grant Abs
- Zip78617
- StyleSingleFamilyResidence
- Year Built2012
- Taxes2193
- Price$ 2,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5600
- Lot Size36.98 Acres
Listing Provided Courtesy Of:
512 Proper LLC
Property Description
With 700 feet of waterfront, this Colorado River Ranch is where youll want to spend the next social or economic event. Only 20 minutes from the heart of Austin and central to Houston and San Antonio, enjoy this private oasis hidden from the hustle, bustle and dangers of urban life. This unrestricted 36.98 acres is the perfect family compound. Beautiful private setting with three residences, a large barn and an abundance of porches, covered parking and enclosed storage. Click on the "Virtual Tour" Link.
Elementary School | Middle School | High School |
---|---|---|
Gilbert Elementary School | Dailey Middle School | Del Valle High School |
Price History | |
---|---|
11/8/2020 | Listed $2,400,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven |
Association Fee Includes | SeeRemarks |
Association Name | N/A |
Association Y/N | No |
Elementary School | Gilbert |
Energy Efficient | Insulation |
Exterior Features | Balcony, RVParkingRVHookup |
Flooring | Vinyl |
Garage Spaces | 1.0 |
HOA Fee | 0.0 |
Heating | Electric |
High School | Del Valle |
High School District | Del Valle ISD |
Interior Features | BreakfastBar, DoubleVanity, HighCeilings, HisandHersClosets, KitchenIsland, MainLevelMaster, MultipleClosets, OpenFloorplan, SeeRemarks, SoakingTub |
Levels | Two |
MLS Area | SE |
Middle/Junior High School | Dailey |
New Construction | No |
Parking Features | AttachedCarport, Concrete, Carport, DriveThrough |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash |
View | River, Water |
Water Body Name | Colorado River |
Waterfront Features | RiverFront, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | GasDryerHookup |
Living Area | 5600.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | BarbedWire, Gate, Livestock |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Farm, TreesLargeSize |
Lot Size Acres | 36.98 |
Lot Size Area | 36.98 |
View Y/N | Yes |
Water Source | Cistern, Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool