


Property Attributes
- MLS#7142919
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodGreenwood
- Zip78660
- StyleSingleFamilyResidence
- Price$ 242,590
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Adorable one-story home with side entry into a spacious family room. Lovely kitchen with Silestone countertop and stainless-steel appliances. Beautiful vinyl plank flooring throughout with carpet in the bedrooms. This home includes an appliance package, 2 faux wood blinds, full sod and irrigation system! Ainslie Floor plan. Estimated Oct completion.Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Pflugerville Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
7/21/2020 | Listed $221,590 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, Disposal, GasWaterHeater, Microwave, Refrigerator |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | PMP Management |
Association Y/N | Yes |
Community Features | None |
Elementary School | Pflugerville |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | MainLevelMaster, SeeRemarks, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 1004.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1004.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 40x110 |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool