
Property Attributes
- MLS#8715447
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSarahs Creek South
- Zip78660
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 6081
- Price$ 444,444
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2041
- Lot Size4,051 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful home in Sarah's Creek ready for new owners. This home features two separate living areas for entertainment! On the main floor the living room opens to the kitchen, dining, and breakfast area. Upstairs living room provides separate living area that could be used for a loft or game room. All bedrooms are on the second floor with a large primary suite with walk in closet. Laundry room located on the second floor for ease of use! Low maintenance back yard perfect for gardening or an outdoor entertainment area. Neighborhood is close to dining, shopping, and major highways.
Elementary School | Middle School | High School |
---|---|---|
Springhill Elementary School | Pflugerville Middle School | Pflugerville High School |
Price History | |
---|---|
5/25/2022 | Listed $448,000 |
7/13/2022 | 1% - $444,444 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Microwave, Oven, Range |
Association Fee Includes | Common Area Maintenance |
Association Name | Sarah Creek |
Association Y/N | Yes |
City | Pflugerville |
Community Features | Park |
Construction Materials | Stone |
Cooling | Central Air |
County | Travis |
Directions | East on Wells Branch Parkway, L on Drusilla's Dr, R on Traci Michelle Dr, R on Donna Jane Loop. Home on the Left. |
Disclosures | Seller Disclosure |
Elementary School | Springhill |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | Southwest |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
HOA Fee | 55 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Pflugerville |
Interior Features | Ceiling Fan(s), Laminate Counters |
Levels | Two |
Lot Size Square Feet | 4051.08 |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Donna Jane |
Subdivision Name | Sarahs Creek South |
Tax Annual Amount | 6081 |
Tax Year | 2021 |
TaxAssessedValue | 290520 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2002 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Carpet, Linoleum |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Public Records |
Street Suffix | LOOP |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Living Area | 2041 |
---|---|
Covered Spaces | 2 |
Fencing | Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.093 |
Parking Features | Driveway, Garage |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool