















Property Attributes
- MLS#417519
- TypeMulti-Family
- CountyBEXAR
- CitySan Antonio
- NeighborhoodDurango-Roosevelt
- Zip78210
- Style
- Price$ 280,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2185
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
The Texas Real Estate Team
Property Description
1910 Gem remodeled in 2005 to include: new electrical service and rewire; new roof including decking and shingles; replaced plumbing fixtures, tub, sinks, toilets, water heaters; converted property to all electric; individually metered units; converted to central air conditioning; foundation repair to include: replaced rotted beams and installed new piers/posts; and new flooring. 2010 replaced upstairs ac unit. 2020 replaced sewer line. Water is not individually metered. Both units are currently occupied.
Price History | |
---|---|
7/23/2020 | Listed $295,000 |
10/30/2020 | 6% - $280,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Electric Water Heater, Multiple Water Heaters |
Architectural Style | None |
Association Amenities | None |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Central Air, Electric, 2 Units |
Elementary School District | San Antonio ISD |
Flooring | Carpet, Tile, Wood |
Heating | Central, Electric |
High School District | San Antonio ISD |
Levels | Two |
Middle/Junior School District | San Antonio ISD |
Property SubType | Duplex |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Durango/Roosevelt |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Separate Meters |
View | None |
Water Body Name | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Unit |
Living Area | 2185 |
Exterior Features
Fencing | Chain Link, Privacy |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool