
Property Attributes
- MLS#457866
- TypeSingle Family
- CountyTRAVIS
- CitySpicewood
- NeighborhoodSpicewood Trails
- Zip78669
- StyleCraftsman,Hill Country,,Ranch
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4460
- Lot Size2 Acres
Listing Provided Courtesy Of:
D Lee Edwards Realty, Inc
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Completed and ready to move in!!!!Spectacular New Construction Custom Home situated on a 2 acre lot with easy access to Austin and Marble Falls. This home offers a 2724 sqft one level main house, with an oversized 2 car garage, AND a separate 1724 sqft, 3bdrm/2 bath guest House with an additional oversized 2 car garage joined by a covered Lanai. This spacious and open concept home has an abundance of natural light, soaring ceilings, a dream kitchen features granite and Quartz counters, oversized large island, ample counterspace, custom cabinets throughout ,walk in pantry and breakfast nook with expansive windows. The great room boast huge Barrel Style ceiling, a formal dining Room with crown molding and tray ceiling. Main house has a recirculating hot water system. The elegant master retreat showcases double tray ceilings, oversized walk in shower, double vanities and a custom designed spacious walk in closet. Relax in the rec/game room that boast a custom dry bar. Covered Lanai that extends out to an expansive patio to enjoy hill country views.
Price History | |
---|---|
11/30/2021 | Listed $1,375,000 |
6/13/2022 | 13% - $1,200,000 |
General Features
Additional Parcels Description | 113820 |
---|---|
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Range, Disposal, Multiple Water Heaters, Oven, Plumbed For Ice Maker, Refrigerator, Range Hood, Vented Exhaust Fan, Wine Refrigerator, Some Electric Appliances |
Architectural Style | Craftsman, Hill Country, Other, Ranch |
Association Fee Includes | Other, See Remarks |
Association Name | Spicewood Trails POA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Clubhouse, Dog Park, Kitchen Facilities, Playground, Park, Trails/Paths |
Construction Materials | Frame, Masonry, Radiant Barrier, Stone, Stucco, Wood Siding |
Cooling | Central Air, Electric, 2 Units |
Elementary School District | Marble Falls ISD |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Covered Patio, In-Wall Pest Control System, Porch, Patio, Private Yard, Lighting |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Multiple Heating Units |
High School District | Marble Falls ISD |
Interior Features | All Bedrooms Down, Attic, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Game Room, High Ceilings |
Levels | One, Two, Other |
Listing Agent State License | 0582992 |
Middle/Junior School District | Marble Falls ISD |
Other Structures | Cabana, Garage Apartment |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Aerobic Septic |
Special Listing Conditions | Builder Owned |
Status | Active |
Stories | 1 |
Subdivision Name | Spicewood Trails |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Underground Utilities |
View | Rural |
Water Body Name | Countryside View |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Carpet, Ceramic Tile, Laminate, Slate, Tile, Vinyl |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 4460 |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Dimensions | 396x220 |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Parking Features | Attached Carport, Attached, Door-Multi, Garage, Garage Door Opener, Oversized, RV Access/Parking, Garage Faces Side |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete, Paved |
Water Source | Private, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool